ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED having CIN U40106GJ2016PTC086542 is 10 years , 5 month & 21 days old Private Indian Company incorporated on 21 Mar 2016. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 520,000,000 and its paid up capital is Rs. 520,000,000. It's NIC code is 40106 (which is part of its CIN).
As per the NIC code, it is involved in Generation Of Solar Energy . ADANI SOLAR ENERGY KUTCHH TWO Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-24-2024. Directors of ADANI SOLAR ENERGY KUTCHH TWO are Manish . and Manish Karna.
ADANI SOLAR ENERGY KUTCHH TWO ' Corporate Identification Number (CIN) is U40106GJ2016PTC086542 and its registration number is 086542. Users may contact ADANI SOLAR ENERGY KUTCHH TWO on its Email address - [email protected] Registered address of ADANI SOLAR ENERGY KUTCHH TWO is Adani Corporate House, Shantigram, Nr. Vaishno Devi Circle, S G Highway, Kh, Ahmedabad, Gujarat, India-382421. Current status of ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U40106GJ2016PTC086542 |
|---|---|
| Company Status | Active |
| Registration Number | 086542 |
| Date of Incorporation | 03/21/2016 |
| RoC | ROC Ahmedabad |
| Company Age | 10 years & 176 days |
| Authorized Capital | ₹ 520000000 |
| Paid-up capital | ₹ 520000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Generation Of Solar Energy |
| Listing status | Unlisted |
| Date Of Incorporation | 21-03-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Near Navrangpura Railway Crossing Navrangpura Ahmedabad Gujarat India 380009 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08183412 | 03 Aug 2019 | Director | 10 years | |
| 06510758 | 03 Mar 2020 | Director | 10 years | |
| 01575110 | 10 Mar 2022 | Director | 10 years | |
| 08337714 | 01 Dec 2023 | Director | 10 years | |
| 09232644 | 03 May 2022 | Director | 10 years | |
| 09743517 | 04 Apr 2024 | Director | 10 years | |
| 00084402 | 22 Apr 2024 | Director | 10 years | |
| 07246503 | 13 Apr 2023 | Director | 10 years | |
| 07387787 | 08 Aug 2023 | Director | 10 years | |
| 10085230 | 14 Feb 2024 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 9,02,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 2,06,01,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 77,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 55,35,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,25,59,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,91,66,00,000.00 | 1 | Gujarat | ||
| 50,49,00,000.00 | 2 | Gujarat | ||
| 26,97,00,000.00 | 1 | Gujarat | ||
| 2,91,59,36,520.00 | 2 | Delhi | ||
| 7,85,400.00 | 2 | Gujarat | ||
| 5,38,330.00 | 2 | Gujarat | ||
| 7,03,66,29,310.00 | 2 | Delhi | ||
| 3,47,71,48,550.00 | 2 | Delhi | ||
| 50,52,320.00 | 1 | Gujarat | ||
| 21,82,65,300.00 | 2 | Maharashtra | ||
| 38,25,00,000.00 | 2 | Gujarat | ||
| 1,26,60,85,860.00 | 2 | Maharashtra | ||
| 2,14,37,50,000.00 | 2 | Maharashtra | ||
| 99,42,83,840.00 | 2 | Maharashtra | ||
| 40,50,00,000.00 | 2 | Maharashtra | ||
| 14,16,50,000.00 | 2 | Maharashtra | ||
| 4,36,53,060.00 | 2 | |||
| 38,66,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 1 | Rajasthan | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Delhi | ||
| 44,50,00,000.00 | 1 | Rajasthan | ||
| 3,51,00,000.00 | 1 | Gujarat | ||
| 1,21,95,50,000.00 | 2 | Gujarat | ||
| 59,65,32,580.00 | 1 | Delhi | ||
| 10,07,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,09,98,10,083.00 | 1 | Gujarat | ||
|
Amalgamated
|
38,15,910.00 | 2 | Gujarat | |
| 99,82,364.00 | 2 | Gujarat | ||
|
Amalgamated
|
28,54,73,12,400.00 | 2 | Gujarat | |
|
Amalgamated
|
12,00,00,00,000.00 | 2 | Gujarat | |
| 92,04,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 60,00,000.00 | 2 | Gujarat | ||
| 5,24,16,26,300.00 | 2 | Delhi | ||
|
Strike Off
|
9,00,000.00 | 2 | Gujarat | |
| 1,26,74,53,160.00 | 2 | Gujarat | ||
|
Strike Off
|
100.00 | 2 | Delhi | |
| 1,000.00 | 2 | Delhi | ||
| 1,000.00 | 2 | Delhi | ||
| 1,000.00 | 2 | Delhi | ||
|
Strike Off
|
100.00 | 2 | Delhi | |
|
Strike Off
|
100.00 | 2 | Delhi | |
|
Strike Off
|
100.00 | 2 | Delhi | |
|
Strike Off
|
10,000.00 | 2 | Delhi | |
|
Strike Off
|
100.00 | 2 | Delhi | |
|
Strike Off
|
100.00 | 2 | Delhi | |
| 25,01,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
76,50,00,000.00 | 2 | Gujarat | |
| 1,18,02,37,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,27,00,00,000.00 | 1 | Gujarat | |
|
Amalgamated
|
3,81,00,00,000.00 | 1 | Gujarat | |
|
Amalgamated
|
76,25,00,000.00 | 2 | Gujarat | |
| 65,00,000.00 | 2 | Haryana | ||
| 1,99,32,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 4,11,35,00,000.00 | 2 | Delhi | ||
| 1,60,05,26,720.00 | 2 | Delhi | ||
| 7,10,64,60,440.00 | 2 | Delhi | ||
| 3,67,69,82,030.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 3,01,23,49,190.00 | 1 | Delhi | ||
| 1,78,01,00,000.00 | 2 | Gujarat | ||
| 38,56,93,89,410.00 | 2 | Gujarat |
Others
No. of Loans: 3
Total Amount: 4,498,963,830.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Kothrud | 2,850,000,000 | 18 Mar, 2024 | - | - | Open |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 719,963,830 | 21 Sep, 2020 | 02 May, 2022 | 05 Mar, 2024 | Closed |
| Others | Kothrud | 929,000,000 | 27 Apr, 2020 | 01 Jan, 2024 | 06 Feb, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED having CIN U40106GJ2016PTC086542 is 10 years , 5 month old Private Indian Company incorporated with MCA on 14 Feb 2024. ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 520,000,000 and paid-up capital is 520,000,000.
CIN of ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED is U40106GJ2016PTC086542.
Address of ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED is ADANI CORPORATE HOUSE, SHANTIGRAM, NR. VAISHNO DEVI CIRCLE, S G HIGHWAY, KH, AHMEDABAD, GUJARAT, INDIA-382421,.
The company has 18 directors/key management personnel Ajay Purohit, Unni Gopal, Koushlya Melwani, Shruti Shah, Sumeet Sharma, Mayank Gala, Mukesh Shah, Ashish Maheshwari, Manish ., Madhuri Sharma, Sumeet Sharma, Ajay Purohit, Ashish Maheshwari, Drishti Vesasi, Mayank Gala, Mukesh Shah, Shruti Shah, Manish Karna.
Email : [email protected]
Address : Near Navrangpura Railway Crossing Navrangpura Ahmedabad Gujarat India 380009
ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED is involved in activities such as .